BLACKWATER MOTORS U12 PREMIER |
Corinthian Boys | | | Carrigaline United | Castletreasure | 10:00 | John Cotter | | |
BLACKWATER MOTORS U12 DIVISION 1 |
Riverstown | | | Ringmahon Rangers | GACA | 11:30 | Dawid Krysa | | |
Bandon | | | Fermoy | Town Park Bandon | 11:30 | Razvan Neidoni | | |
St. Mary's | | | Mallow Town | St. Mary's Park | 13:15 | Richard Fitzgerald | | |
BLACKWATER MOTORS U12 DIVISION 2 |
Passage | | | Castleview | Maulbaun | 12:30 | Thomas Houlihan | | |
BLACKWATER MOTORS U12 DIVISION 4 |
Grenagh United | | | Kanturk | Grenagh Sports Complex | 11:30 | Keith Haines | | |
Ballinhassig | | | Mayfield United | Gortnaglough | 14:00 | Ashley Todd | | |
BLACKWATER MOTORS U12 DIVISION 5 |
Douglas Hall B | | | Corinthian Boys B | Moneygourney | 13:15 | Paul Connolly | | |
BLACKWATER MOTORS U12 DIVISION 7 |
Corinthian Boys C | | | Lakewood Athletic B | Castletreasure | 11:15 | John Cotter | | |
Castleview A | | | Wilton United B | O'Sullivan Park | 14:30 | Jason O'Driscoll | | |
BLACKWATER MOTORS U12 DIVISION 8 |
Bweeng Celtic | | | Fermoy A | Bweeng Community Pitch | 12:30 | Brendan O'Regan | | |
BLACKWATER MOTORS U12 DIVISION 10 |
Riverstown C | | | Innishvilla A | GACA | 12:45 | Dawid Krysa | | |
BLACKWATER MOTORS U12 DIVISION 11 |
Corinthian Boys D | | | Coachford | Castletreasure | 12:30 | John Cotter | | |
U14 LEONARD GOULD FOUNDERS CUP 2022/23 |
Douglas Hall A | | | Midleton A | Moneygourney | 11:45 | Paul Connolly | | |
U14 DIVISION 2 |
Wilton United | | | Fermoy | Pat Bowdren Park | 12:45 | Michael O'Hanlon | | |
U14 DIVISION 3 |
Grenagh United | | | Castleview | Grenagh Sports Complex | 10:00 | Keith Haines | | |
U14 DIVISION 5 |
St. Mary's A | | | Corinthian Boys B | St. Mary's Park | 11:45 | Richard Fitzgerald | | |
U14 DIVISION 7 |
Carrigtwohill United A | | | Fermoy A | Ballyadam | 12:30 | Austin Stack | | |
Innishvilla A | | | Ballinhassig | Jake O'Donoghue Park | 13:45 | Razvan Neidoni | | |
DENNEHY'S HEALTH & FITNESS U15 DIVISION 4 |
Richmond | | | Buttevant | Killeady | 12:15 | Ashley Todd | | |
JOMA / SPORTSGEAR DIRECT U16 PREMIER |
Douglas Hall | | | Mallow Town | Moneygourney | 10:00 | Paul Connolly | | |
Corinthian Boys | | | Midleton | Ringmahon Park | 12:00 | Fionn McCarthy | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 2 |
St. Mary's | | | Park United | St. Mary's Park | 10:00 | Richard Fitzgerald | | |
Macroom | | | Douglas Hall A | Town Park Macroom | 10:00 | Michael O'Hanlon | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 4 |
Midleton B | | | Corinthian Boys B | Knockgriffin | 11:45 | Don Murray | | |
U8 Group 1 2023 |
Leeds | | | Mallow Town | Leeds Park | 16:00 | Club Ref | | |
Carrigaline United | | | St. Mary's | Ballea Park | 16:00 | Club Ref | | |
Ballincollig | | | Rockmount | The Landing Field | 16:00 | Club Ref | | |
Avondale United | | | Midleton | Avondale Park | 16:00 | Club Ref | | |
U8 Group 2 2023 |
Douglas Hall | | | Wilton United | Moneygourney | 16:00 | Club Ref | | |
Crosshaven | | | Lakewood Athletic | Camden | 16:00 | Club Ref | | |
Corinthian Boys | | | Ringmahon Rangers | Castletreasure | 16:00 | Club Ref | | |
Blarney United | | | Leeside | O'Shea Park | 16:00 | Club Ref | | |
U8 Group 3 2023 |
St. Mary's A | | | Carrigaline Hibernians | St. Mary's Park | 16:00 | Club Ref | | |
Riverstown | | | Bandon | GACA | 16:00 | Club Ref | | |
Midleton A | | | Avondale United A | Knockgriffin | 16:00 | Club Ref | | |
Lakewood Athletic A | | | Douglas Hall A | Lakewood | 16:00 | Club Ref | | |
U8 Group 4 2023 |
Youghal United | | | Corinthian Boys A | Ardrath Park | 16:00 | Club Ref | | |
Mallow United | | | Kinsale | St. Gobnait's Park | 16:00 | Club Ref | | |
Macroom | | | Rathcormac | Murrayfield Small Sided | 16:00 | Club Ref | | |
Corkbeg | | | Springfield Ramblers | Whitegate | 16:00 | Club Ref | | |
U8 Group 5 2023 |
Mallow Town A | | | Passage | Fairfield Mallow | 16:00 | Club Ref | | |
Leeside A | | | Blarney United A | Leeside Park | 16:00 | Club Ref | | |
Everton | | | Riverstown A | Coffey's Field | 16:00 | Club Ref | | |
Carrigaline United A | | | Fermoy | Ballea Park | 17:00 | Club Ref | | |
U8 Group 6 2023 |
Kinsale A | | | Leeds A | Kinsale Community School A/W | 16:00 | Club Ref | | |
Carrigtwohill United | | | Grenagh United | Ballyadam | 16:00 | Club Ref | | |
Ballinhassig | | | Ballincollig A | Gortnaglough | 16:00 | Club Ref | | |
Midleton B | | | Mayfield United | Knockgriffin | 17:00 | Club Ref | | |
U8 Group 7 2023 |
Strand United | | | Pearse Celtic | Ballyanley | 16:00 | Club Ref | | |
Kilreen Celtic | | | Watergrasshill United | Ballyphehane Park | 16:00 | Club Ref | | |
Carrigaline United B | | | Churchvilla | Ballea Park | 18:00 | Club Ref | | |
U10 Group 1 2023 |
Ringmahon Rangers | | | Macroom | Ringmahon Park | 16:00 | Club Ref | | |
Douglas Hall | | | Idle | | 16:00 | Club Ref | | |
Mallow Town | | | Mallow United | Fairfield Mallow | 17:00 | Club Ref | | |
Lakewood Athletic | | | Carrigaline United | Lakewood | 17:00 | Club Ref | | |
U10 Group 2 2023 |
Springfield Ramblers | | | Kinsale | John Murphy Memorial Park | 16:00 | Club Ref | | |
Rockmount | | | Leeside United | Rockmount Park | 16:00 | Club Ref | | |
Corinthian Boys | | | Riverstown | Castletreasure | 17:00 | Club Ref | | |
Avondale United | | | Midleton | Avondale Park | 17:00 | Club Ref | | |
U10 Group 3 2023 |
Kanturk | | | Castleview | Gurteenard | 16:00 | Club Ref | | |
Watergrasshill United | | | Blarney United | Skehanagh Park | 16:00 | Club Ref | | |
Idle | | | Wilton United | | 16:00 | | | |
Douglas Hall A | | | Everton | Moneygourney | 17:00 | Club Ref | | |
Youghal United | | | Leeds | Ardrath Park | 17:00 | Club Ref | | |
U10 Group 4 2023 |
Carrigaline Hibernians | | | Mayfield United | Ballea Park | 15:00 | Club Ref | | |
Innishvilla | | | Fermoy | Jake O'Donoghue Park | 16:00 | Club Ref | | |
Corkbeg | | | Richmond | Whitegate | 17:00 | Club Ref | | |
Carrigtwohill United | | | Midleton A | Ballyadam | 17:00 | Club Ref | | |
St. Mary's | | | Passage | St. Mary's Park | 17:00 | Club Ref | | |
U10 Group 5 2023 |
Wilton United A | | | Strand United | Pat Bowdren Park | 16:00 | Club Ref | | |
Bweeng Celtic | | | Corinthian Boys A | Bweeng Community Pitch | 16:00 | Club Ref | | |
Bandon | | | Crosshaven A | Town Park Bandon | 16:00 | Club Ref | | |
Kinsale A | | | Mallow Town A | Kinsale Community School A/W | 17:00 | Club Ref | | |
U10 Group 6 2023 |
Buttevant | | | Los Zarcos | Abbeyview | 16:00 | Club Ref | | |
Riverstown A | | | Pearse Celtic | GACA | 17:00 | Club Ref | | |
Ballincollig | | | Everton A | The Landing Field | 17:00 | Club Ref | | |
St. Mary's A | | | Ballinhassig | St. Mary's Park | 18:00 | Club Ref | | |
U10 Group 7 2023 |
Leeds A | | | Carrigtwohill United A | Leeds Park | 17:00 | Club Ref | | |
Springfield Ramblers A | | | Leeside United A | John Murphy Memorial Park | 17:00 | Club Ref | | |
Greenwood | | | Ringmahon Rangers A | Coffey's Field | 17:00 | Club Ref | | |
Avondale United A | | | Carrigaline United A | Avondale Park | 18:00 | Club Ref | | |
Kinsale B | | | Corinthian Boys B | Kinsale Community School A/W | 18:00 | Club Ref | | |
U10 Group 8 2023 |
Idle | | | Coachford | | 16:00 | | | |
Rockmount A | | | Douglas Hall B | Rockmount Park | 17:00 | Club Ref | | |
Macroom A | | | Carrigaline United B | Murrayfield Small Sided | 17:00 | Club Ref | | |
Kilreen Celtic | | | Churchvilla | Ballyphehane Park | 17:00 | Club Ref | | |
Midleton B | | | Rathcoole Rovers | Knockgriffin | 18:00 | Club Ref | | |
Lakewood Athletic A | | | Grenagh United | Lakewood | 18:00 | Club Ref | | |
U13 CON ELLIOT FOUNDERS CUP 2022/23 |
Midleton A | | | Ballincollig | Midleton College Cricket Pitch | 19:30 | Pat Cambridge | | |
Watergrasshill United | | | Carrigaline Hibernians | Skehanagh Park | 19:30 | Thomas Houlihan | | |
Bandon | | | Macroom | Town Park Bandon | 19:30 | Denis Morley | | |
Fermoy | | | Corkbeg A | Carrig Park | 19:30 | Dawid Krysa | | |
Carrigtwohill United A | | | Corkbeg | Ballyadam | 19:30 | Ethan O'Connor | | |
Lakewood Athletic A | | | Pearse Celtic | Lakewood | 19:30 | David Quinn | | |
Kinsale A | | | Blarney United | Madden Park | 19:30 | Richard Fitzgerald | | |
Wilton United A | | | Bweeng Celtic | Pat Bowdren Park | 19:30 | Razvan Neidoni | | |
U14 PREMIER |
Douglas Hall | | | Midleton | Moneygourney | 18:30 | Albert Vlastimir | | |
U12 ALBERT CONBOYE FOUNDERS CUP 2022/23 |
Avondale United C | | | Bweeng Celtic | Beaumont Park | 19:30 | | | |
Leeside | | | St. Mary's A | Leeside Park | 19:30 | | | |
Mayfield United | | | Everton | Mayfield Park | 19:30 | | | |
Passage | | | Corinthian Boys C | Maulbaun | 19:30 | | | |
Rockmount A | | | Castleview | Rockmount Park | 19:30 | | | |
Springfield Ramblers A | | | Lakewood Athletic A | John Murphy Memorial Park | 19:30 | | | |
Blarney United B | | | Carrigaline United A | O'Shea Park | 19:30 | | | |
Greenwood | | | Kilreen Celtic | Coffey's Field | 19:30 | | | |
Riverstown A | | | Avondale United A | GACA | 19:30 | | | |
Corkbeg | | | Los Zarcos | Whitegate | 19:30 | | | |
Mallow Town A | | | Leeds A | Fairfield Mallow | 19:30 | | | |
Macroom | | | Coachford | Murrayfield Small Sided | 19:30 | | | |
U14 DIVISION 7 |
Innishvilla A | | | Churchvilla | Jake O'Donoghue Park | 19:30 | | | |
BLACKWATER MOTORS U12 PREMIER |
Avondale United | | | Douglas Hall | Beaumont Park | 18:45 | | | |
Wilton United | | | Leeds | Pat Bowdren Park | 19:00 | | | |
Mallow United | | | Midleton | St. Gobnait's Park | 20:00 | | | |
BLACKWATER MOTORS U12 DIVISION 1 |
St. Mary's | | | Blarney United | St. Mary's Park | 18:30 | | | |
Bandon | | | Douglas Hall A | Town Park Bandon | 18:30 | | | |
Fermoy | | | Ringmahon Rangers | Carrig Park | 19:00 | | | |
Corinthian Boys A | | | Rockmount | Castletreasure | 20:00 | | | |
BLACKWATER MOTORS U12 DIVISION 10 |
Innishvilla A | | | Avondale United B | Jake O'Donoghue Park | 19:00 | | | |
Corkbeg A | | | Springfield Ramblers B | Whitegate | 19:00 | | | |
BLACKWATER MOTORS U12 DIVISION 11 |
Corinthian Boys D | | | Lakewood Athletic C | Castletreasure | 18:45 | | | |
Avondale United C | | | Coachford | Beaumont Park | 20:00 | | | |
U13 CON ELLIOT FOUNDERS CUP 2022/23 |
Lakewood Athletic A v Pearse Celtic | | | Kinsale A v Blarney United | TBA | 19:00 | | | |
Wilton United A or Bweeng Celtic | | | Leeside | TBA | 19:00 | | | |
U14 PREMIER |
Mallow Town | | | Midleton | St. Joseph's Road | 19:30 | | | |
U15 NEIL WELCH FOUNDERS CUP 2022/23 |
Youghal United | | | Leeside A | Ardrath Park | 19:00 | | | |
Carrigaline Hibernians or Passage | | | Macroom A or Mogeely FC | TBA | 19:00 | | | |
Fermoy A or Innishvilla | | | Leeds or Kanturk | TBA | 19:00 | | | |
Bandon or Corkbeg | | | Riverstown | TBA | 19:00 | | | |
DENNEHY'S HEALTH & FITNESS U15 DIVISION 4 |
Mallow United A | | | Lakewood Athletic A | St. Gobnait's Park | 18:45 | | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 2 |
Midleton A | | | Carrigaline Hibernians | Knockgriffin | 18:30 | | | |
Blarney United | | | Macroom | O'Shea Park | 19:00 | | | |
St. Mary's | | | Douglas Hall A | St. Mary's Park | 19:45 | | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 3 |
Brideview United | | | Watergrasshill United | Leonard Fraser Park, Tallow | 19:00 | | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 4 |
Midleton B | | | Mallow United A | Knockgriffin | 20:00 | | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 5 |
Mogeely FC | | | Macroom A | Railway Park, Mogeely | 19:00 | | | |
Bandon A | | | Churchvilla | Town Park Bandon | 19:40 | | | |
U12 ALBERT CONBOYE FOUNDERS CUP 2022/23 |
Midleton A | | | Ballinhassig | Midleton College Cricket Pitch | 20:00 | | | |
Watergrasshill United | | | Innishvilla | Skehanagh Park | 20:00 | | | |
St. Mary's B | | | Glounthaune United | St. Mary's Park | 19:45 | | | |
Rathcormac | | | Richmond | Castlelyons | 20:00 | | | |
Wilton United A | | | Churchvilla | Pat Bowdren Park | 20:00 | | | |
Park United | | | Midleton B | Brigown Park | 19:30 | | | |
Bandon A | | | Carrigaline Hibernians | Town Park Bandon | 20:00 | | | |
Mallow United A | | | Kanturk | St. Gobnait's Park | 20:00 | | | |
Innishvilla A | | | Park United A | Jake O'Donoghue Park | 19:30 | | | |
Ballincollig | | | Grenagh United | The Landing Field | 20:00 | | | |
Rathcoole Rovers | | | Macroom or Coachford | Cooney Park | 19:30 | | | |
U14 LEONARD GOULD FOUNDERS CUP 2022/23 |
Avondale United or Leeds | | | Strand United or Blarney United | TBA | 19:30 | | | |
Douglas Hall A or Midleton A | | | Corkbeg or Kanturk | TBA | 19:30 | | | |
U14 DIVISION 2 |
Wilton United | | | Macroom | Pat Bowdren Park | 18:30 | | | |
U14 DIVISION 4 |
Ballincollig | | | Mallow United A | The Landing Field | 18:30 | | | |
U14 DIVISION 5 |
St. Mary's A | | | Park United | St. Mary's Park | 18:30 | | | |
U14 DIVISION 6 |
Rathcormac | | | Riverstown B | Castlelyons | 18:30 | | | |
U14 DIVISION 7 |
Midleton B | | | Innishvilla A | Midleton College Cricket Pitch | 18:30 | | | |
U14 DIVISION 8 |
Watergrasshill United A | | | Buttevant | Skehanagh Park | 18:30 | | | |
Mallow United B | | | Macroom A | St. Gobnait's Park | 18:30 | | | |
DENNEHY'S HEALTH & FITNESS U15 DIVISION 6 |
Bandon A | | | Ballincollig A | Town Park Bandon | 18:30 | | | |
BLACKWATER MOTORS U12 PREMIER |
Midleton | | | Kinsale | Midleton College Cricket Pitch | 19:30 | | | |
Wilton United | | | Corinthian Boys | Pat Bowdren Park | 19:30 | | | |
U13 CON ELLIOT FOUNDERS CUP 2022/23 |
Douglas Hall B | | | Los Zarcos | Moneygourney | 20:00 | | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 2 |
Douglas Hall A | | | Macroom | Moneygourney | 18:30 | | | |
Carrigaline Hibernians | | | St. Mary's | Ballea East | 19:00 | | | |
JOMA / SPORTSGEAR DIRECT U16 DIVISION 4 |
Riverstown B | | | Midleton B | GACA | 19:00 | | | |
Total : 164 |