Competitions:
Lakewood Athletic take spoils against Passage.8th placed
Lakewood Athletic won 5-2 against their visitors, 9th placed
Passage at Lakewood at 10 am
Lakewood Athletic
Form: W D L L L D L W W L L L L
Passage
Form: L L D D W L L L D L W
27/03/2023 15:24Club Summary
Passage Fixtures / Results (All Competitions This Season)
26/03 | 16P | Lakewood Athletic | 5 | 2 | Passage |
25/03 | 13D6 | Passage A | 2 | 7 | Rathcormac |
19/03 | 12LC | Passage | 4 | 1 | Springfield Ramblers A |
19/03 | 14D6 | Passage A | 7 | 1 | Springfield Ramblers A |
12/03 | 14D1 | Passage | 1 | 3 | Bandon |
11/03 | 15D6 | Passage A | 7 | 1 | Everton |
11/03 | 13D1 | Passage | 2 | 3 | Riverstown |
11/03 | 13D6 | Passage A | 1 | 7 | Castleview A |
11/03 | 15D2 | Passage | 6 | 0 | Carrigaline Hibernians |
05/03 | 12D2 | Passage | 1 | 0 | Innishvilla |
05/03 | 14D6 | Passage A | 1 | 1 | Pearse Celtic |
26/02 | 14D1 | Youghal United | 1 | 1 | Passage |
25/02 | 15NT | Finglas United | 1 | 0 | Passage |
25/02 | 15D6 | Coachford | 0 | 6 | Passage A |
25/02 | 13D1 | Passage | 3 | 1 | Rockmount |
25/02 | 13D6 | Passage A | 2 | 7 | Carrigaline United B |
19/02 | 12D2 | Macroom | 3 | 1 | Passage |
19/02 | 14D1 | Innishvilla | 0 | 2 | Passage |
18/02 | 13D1 | Carrigtwohill United | 3 | 3 | Passage |
18/02 | 14D6 | Pearse Celtic | 3 | 0 | Passage A |
Show All
Create New Web Page Item
|
|