Competitions:
Lakewood Athletic A beat Corkbeg.7th placed Lakewood Athletic A won 5-1 against their visitors, 6th placed
Corkbeg at Lakewood at 11:45 am
Lakewood Athletic A
Form: W W L L L D L L L W
Corkbeg are currently on a losing streak of 4 games.
Form: L L L L D D L W D W L W
27/03/2023 14:46Club Summary
Corkbeg Fixtures / Results (All Competitions This Season)
25/03 | 13D2 | Lakewood Athletic A | 5 | 1 | Corkbeg |
19/03 | 12LC | Corkbeg | 0 | 1 | Leeside |
19/03 | 12LC | Corkbeg | 0 | 1 | Leeside |
18/03 | 12LC | Lakewood Athletic C | 1 | 3 | Corkbeg A |
18/03 | 12LC | Lakewood Athletic C | 1 | 3 | Corkbeg A |
12/03 | 13D2 | Corkbeg | 0 | 3 | Carrigaline Hibernians |
12/03 | 13D7 | Carrigtwohill United A | 0 | 0 | Corkbeg A |
11/03 | 15D5 | Corinthian Boys B | 2 | 3 | Corkbeg A |
11/03 | 15D2 | Corkbeg | 1 | 2 | Leeds |
05/03 | 12D10 | Avondale United B | 1 | 2 | Corkbeg A |
05/03 | 12D4 | Ballinhassig | 3 | 2 | Corkbeg |
05/03 | 14D2 | Corkbeg | 5 | 4 | Midleton A |
26/02 | 15D5 | Corkbeg A | 1 | 1 | Pearse Celtic |
26/02 | 13D7 | Corkbeg A | 1 | 4 | Kilreen Celtic |
25/02 | 13D2 | Blarney United | 3 | 0 | Corkbeg |
25/02 | 15D2 | Macroom | 2 | 2 | Corkbeg |
19/02 | 14D2 | Macroom | 2 | 4 | Corkbeg |
19/02 | 12D10 | Corkbeg A | 0 | 5 | Innishvilla A |
19/02 | 12D4 | Corkbeg | 2 | 1 | St. Mary's A |
12/02 | 15D2 | Corkbeg | 1 | 3 | Carrigaline Hibernians |
Show All
Create New Web Page Item
|
|