Competitions:
Carrigtwohill United despatched by Passage.League leaders
Carrigtwohill United were beaten at home by 2nd placed
Passage at Ballyadam at 7:30 pm
Carrigtwohill United
Form: L L D W W W W W W W W W W W D D
Passage
Form: W W D D W L L L L D D W W W W W
06/07/2022 11:40Club Summary
Passage Fixtures / Results (All Competitions This Season)
24/06 | 12D2 | Carrigtwohill United | 1 | 3 | Passage |
22/06 | 13D6 | Greenwood | 4 | 0 | Passage A |
17/06 | 12FC | Passage | 0 | 0 | Crosshaven |
17/06 | 12FC | Passage | 0 | 0 | Crosshaven |
16/06 | 14D6 | Everton | 1 | 7 | Passage A |
14/06 | 13D6 | Ballinhassig | 3 | 2 | Passage A |
14/06 | 14D6 | Passage A | 7 | 3 | Avondale United A |
14/06 | 12FC | Park United | 0 | 2 | Passage |
14/06 | 12FC | Park United | 0 | 2 | Passage |
12/06 | 12D2 | Passage | 3 | 1 | Leeside |
12/06 | 13D6 | Passage A | 7 | 0 | Churchvilla |
10/06 | 12FC | Innishvilla | 2 | 3 | Passage |
10/06 | 12FC | Innishvilla | 2 | 3 | Passage |
10/06 | 13FC | Crosshaven | 6 | 1 | Passage A |
07/06 | 12FC | Passage | 4 | 0 | Youghal United |
07/06 | 12FC | Passage | 4 | 0 | Youghal United |
07/06 | 13FC | Passage A | 4 | 0 | Riverstown C |
05/06 | 13D6 | Passage A | 2 | 0 | Coachford |
05/06 | 14D6 | Fermoy A | 2 | 3 | Passage A |
04/06 | 16D3 | Ringmahon Rangers A | 0 | 4 | Passage |
Show All
Create New Web Page Item
|
|