Competitions:
Midleton B take all points from Churchvilla.2nd placed Midleton B marginally won 1-0 against their visitors, League leaders
Churchvilla at Midleton College Cricket Pitch at 7:30 pm
Midleton B have yet to be beaten at home.
Form: W W L W D W D W W W W W W L W W
Churchvilla
Form: L W W W W W W W L W W W L W W W
06/07/2022 12:11Churchvilla beat Buttevant.League leaders
Churchvilla won 3-0 against their visitors, 5th placed
Buttevant at Ballyduff at 7:30 pm
Churchvilla have yet to be beaten at home.
Form: L W W W W W W W L W W W L W W W
Buttevant
Form: L W W W L W W D D D W W L L W L
06/07/2022 12:11Churchvilla despatch Leeside A.League leaders
Churchvilla won 5-2 against their visitors, 6th placed Leeside A at Ballyduff at 7:30 pm
Churchvilla have yet to be beaten at home.
Form: L W W W W W W W L W W W L W W W
Leeside A
Form: L L L W L W L W D D D L W L W W
06/07/2022 12:11Club Summary
Churchvilla Fixtures / Results (All Competitions This Season)
05/07 | 14D4 | Midleton B | 1 | 0 | Churchvilla |
02/07 | 14D4 | Churchvilla | 3 | 0 | Kinsale A |
30/06 | 14D4 | Churchvilla | 3 | 0 | Buttevant |
24/06 | 14D4 | Churchvilla | 5 | 2 | Leeside A |
21/06 | 14D4 | St. Mary's A | 0 | 3 | Churchvilla |
19/06 | 14D4 | Leeside A | 2 | 5 | Churchvilla |
17/06 | 13D6 | Leeds A | 3 | 0 | Churchvilla |
15/06 | 13D6 | Corkbeg A | 1 | 2 | Churchvilla |
12/06 | 13D6 | Passage A | 7 | 0 | Churchvilla |
11/06 | 12D5 | Churchvilla | 1 | 1 | Everton |
07/06 | 13FC | Churchvilla | 1 | 7 | Carrigaline Hibernians |
07/06 | 14FC | Buttevant | 7 | 5 | Churchvilla |
05/06 | 13D6 | Greenwood | 3 | 0 | Churchvilla |
05/06 | 14D4 | Churchvilla | 5 | 3 | Youghal United |
02/06 | 15D4 | Churchvilla | 0 | 6 | Carrigtwohill United A |
01/06 | 14D4 | Kinsale A | 4 | 6 | Churchvilla |
31/05 | 15D4 | Churchvilla | 0 | 4 | Lakewood Athletic A |
31/05 | 13D6 | Churchvilla | 3 | 7 | Strand United |
28/05 | 15D4 | Carrigaline United A | 4 | 0 | Churchvilla |
28/05 | 13D6 | Churchvilla | 2 | 1 | Coachford |
Show All
Create New Web Page Item
|
|